
Press
Image Gallery
Logos | Colour | Download |
| ||
SILICA – Original (preferred) | 4c | JPEG (567kB) |
SILICA – Original (preferred) | 4c | EPS (321kB) |
SILICA – Reversed | JPEG (33kB) | |
SILICA – Reversed | EPS (71kB) | |
SILICA – white | 1c | JPEG (33kB) |
SILICA – white | 1c | EPS (71kB) |
| ||
Management Team | Position | Image |
| ||
Miguel Fernandez | President | JPEG (4,40MB) |
Mario Orlandi | Regional Vice President | JPEG (129kB) |
Gerard Braybrooke | Regional Vice President | JPEG (600kB) |
Karl-Heinz Weigl | Regional Vice President | JPEG (2,80MB) |
Vincent Cellard | VP Assets and Operations & COO | JPEG (370kB) |
Tim Willies | VP Finance, EM2 Shared Finance Services | JPEG (494kB) |
Massimo Dall'Occo | VP Marketing | JPEG (3,90MB) |
| ||
Miscellaneous | Download | |
| ||
Silica/Seoul Agreement | JPEG (1,40MB) | |
Silica/Seoul Agreement (Group) | JPEG (1,60MB) | |
Silica/IR Award 1 | JPEG (1,30MB) | |
Silica/IR Award 2 | JPEG (2,00MB) |

